Size specs · updated 2026-09-14
Upload size specs for Indian forms
What each portal checks — pixels, KB window, format — in one table, with the tool that makes the file. Also available as specs.json for AI assistants and developers.
Exam photos, signatures, thumbs & declarations
JPEG unless stated. published guidance = taken from the conducting body's notice; exam-prep consensus = repeated across guides but not confirmed on an official page. Your notification always wins.
| Exam / portal | File | Pixels (w × h) | Size | Source |
|---|---|---|---|---|
| NEET UG | Passport photo with name & date | 413 × 531 | 10–200 KB | published guidance |
| NEET UG | Postcard 4×6 in photo with name & date | 1200 × 1800 | 10–200 KB | published guidance |
| NEET UG | Signature | 413 × 177 | 4–30 KB | published guidance |
| NEET UG | Left thumb impression | 413 × 177 | 10–200 KB | published guidance |
| NEET UG | Right thumb impression | 413 × 177 | 10–200 KB | published guidance |
| JEE Main | Photo with name & date | 413 × 531 | 10–200 KB | published guidance |
| JEE Main | Signature | 413 × 177 | 10–100 KB | published guidance |
| CUET UG / UGC NET | Photo with name & date | 413 × 531 | 10–200 KB | published guidance |
| CUET UG / UGC NET | Signature | 413 × 177 | 4–30 KB | published guidance |
| UPSC CSE / ESE / CDS / NDA | Photo with name & date (≤ 10 days old) | 400 × 400 | 20–300 KB | exam-prep consensus |
| UPSC CSE / ESE / CDS / NDA | Triple signature (3 stacked) | 400 × 400 | 20–100 KB | exam-prep consensus |
| SSC CGL / CHSL / MTS / GD | Signature | 315 × 157 | 10–20 KB | exam-prep consensus |
| SSC CGL / CHSL / MTS / GD | Photo (for forms still accepting uploads) | 413 × 531 | 20–50 KB | exam-prep consensus |
| IBPS PO / Clerk / RRB / SO | Photo 200 × 230 px | 200 × 230 | 20–50 KB | exam-prep consensus |
| IBPS PO / Clerk / RRB / SO | Signature 140 × 60 px | 140 × 60 | 10–20 KB | exam-prep consensus |
| IBPS PO / Clerk / RRB / SO | Left thumb impression 240 × 240 px | 240 × 240 | 20–50 KB | exam-prep consensus |
| IBPS PO / Clerk / RRB / SO | Handwritten declaration 800 × 400 px | 800 × 400 | 50–100 KB | exam-prep consensus |
| SBI PO / Clerk | Photo 200 × 230 px | 200 × 230 | 20–50 KB | exam-prep consensus |
| SBI PO / Clerk | Signature 140 × 60 px | 140 × 60 | 10–20 KB | exam-prep consensus |
| SBI PO / Clerk | Left thumb impression 240 × 240 px | 240 × 240 | 20–50 KB | exam-prep consensus |
| SBI PO / Clerk | Handwritten declaration 800 × 400 px | 800 × 400 | 50–100 KB | exam-prep consensus |
| RRB NTPC / Group D / ALP | Photo 3.5 × 4.5 cm | 413 × 531 | 20–50 KB | exam-prep consensus |
| RRB NTPC / Group D / ALP | Signature 3.5 × 1.5 cm | 413 × 177 | 10–20 KB | exam-prep consensus |
| GATE / JAM | Photo 480 × 640 px | 480 × 640 | 5–600 KB | published guidance |
| GATE / JAM | Signature 560 × 160 px | 560 × 160 | 3–300 KB | published guidance |
| TNPSC | Photograph.jpg 276 × 354 px | 276 × 354 | 20–50 KB | exam-prep consensus |
| TNPSC | Signature.jpg 276 × 118 px | 276 × 118 | 10–20 KB | exam-prep consensus |
| BPSC | Photo 200 × 230 px with NAME + date | 200 × 230 | 20–100 KB | exam-prep consensus |
| BPSC | Signature 140 × 60 px | 140 × 60 | 10–40 KB | exam-prep consensus |
| UPPSC OTR | Photo 5 × 6 cm at 200 DPI | 394 × 472 | under 50 KB | published guidance |
| UPPSC OTR | Signature 6 × 3 cm at 200 DPI | 472 × 236 | under 30 KB | published guidance |
| KCET (KEA) | Photo 3.5 × 4.5 cm | 276 × 354 | 5–40 KB | exam-prep consensus |
| KCET (KEA) | Signature 3.5 × 1.5 cm | 276 × 118 | 5–40 KB | exam-prep consensus |
| KCET (KEA) | Left thumb impression 3.5 × 1.5 cm | 276 × 118 | 5–40 KB | exam-prep consensus |
| KCET (KEA) | Parent signature (< 20 KB) | 276 × 118 | 5–20 KB | exam-prep consensus |
| PAN card (NSDL / UTIITSL) | Photo 3.5 × 2.5 cm | 213 × 300 | under 50 KB | exam-prep consensus |
| PAN card (NSDL / UTIITSL) | Signature 2 × 4.5 cm | 450 × 200 | under 50 KB | exam-prep consensus |
| Passport Seva | Photo 630 × 810 px | 630 × 810 | 10–250 KB | exam-prep consensus |
| Passport Seva | Signature | 630 × 240 | under 100 KB | exam-prep consensus |
| Voter ID (Form 6 / 8) | Square photo 200 × 200 px | 200 × 200 | 10–50 KB | exam-prep consensus |
| Driving licence (Sarathi) | Photo 3.5 × 4.5 cm, 10–20 KB | 276 × 354 | 10–20 KB | exam-prep consensus |
| Driving licence (Sarathi) | Signature 3.5 × 1.5 cm, 10–20 KB | 276 × 118 | 10–20 KB | exam-prep consensus |
Document size caps
Caps as commonly reported for each portal. The portal's own screen or error message is the authority — every KBcut page lets you type a different number.
| Portal | Where | Cap | Formats | Source |
|---|---|---|---|---|
| GST 100 KB proof | GST portal · gst.gov.in | under 100 KB | PDF or JPEG | commonly reported |
| NSP 200 KB | National Scholarship Portal · scholarships.gov.in | under 200 KB | PDF or JPEG | commonly reported |
| COMEDK 160 KB JPEG | COMEDK UGET application | under 160 KB | JPEG image only · one page per file | commonly reported |
| NTA certificate 50–300 KB | NTA forms · NEET, JEE Main, CUET, UGC NET | 50–300 KB | commonly reported | |
| Rajasthan Police 500 KB | Rajasthan Police recruitment | under 500 KB | PDF or JPEG | commonly reported |
| PM Kisan 100 KB | PM-KISAN · pmkisan.gov.in | under 100 KB | PDF or JPEG | commonly reported |
| EPFO 2 MB | EPFO member services | under 2 MB | PDF (some screens accept JPEG) | commonly reported |
| Aadhaar update 2 MB | myAadhaar · UIDAI | under 2 MB | PDF, JPEG or PNG | commonly reported |
| Income Tax 5 MB | Income Tax e-filing · e-proceedings | under 5 MB | commonly reported | |
| MCA 6 MB | MCA21 V3 · mca.gov.in | under 6 MB | PDF · compress before affixing DSC | commonly reported |
Using this table
- Find your exam or portal and open its page — the tool is preset to that row.
- Check the numbers against your notification; if they differ, type your numbers into the tool.
- Download the file; the result badge confirms it is inside the window before you upload.
Spotted a changed rule? Write to [email protected] with the notice link and we update the table and the tool together.